Services - Hardware Supply & Application Engineering
Software mods, including: design, build, test, I&C
Description
The Newflow NANO Gen 300 (and older sibling NANO) is a safe area rail-mount flow computer for fiscal measurement, custody transfer, batch loading, and meter proving applications.
The NANO allows single-stream, multi-stream applications to be configured for simultaneous metering of both liquids and gases.
The device supports most measurement standards including AGA, ISO, GPA, and GERG for gas applications and API and ASTM for liquid applications.
- Rugged & Reliable, Repeatable & Predicable
- Designed for both control rooms and field mounting (-40 °C to +85 °C)
- Low Power for a cool and reliable long service life
- MID approvals from NMi & NMRO
- Compact size simplifies refits and reduces cost of new installations

Applications
- Liquid Flow Computer
- Unified Prover
- Master Meter
- Differential Pressure Gas Flow Computer
- Gas Turbine Flow Computer
- Integrated LACT Controller
- Sampler System Validation Package

Approvals
- MID certified by both NMi and NMRO
- OIML R117 Certified
- EMC Directive 2014/30/EU
- EU 2015/863 RoHS-3 directive
- ISO9001 and AS9100 approved electronics manufacturers
- Conflict Minerals compliant with RMI2020 and EU ‘Conflict Minerals’ Regulation (2017/821)

Technical Summary
| SPECIFICATION….. | DESCRIPTION |
|---|---|
| Analogue Inputs | Up to six (6) of, high accuracy differential 0-5V or 4-20mA. Fully isolated from ground. 18 bits minimum |
| PRT Inputs | Up to two (2) of, 4-wire temperature measurement, 1mA sense current. IEC751 & DIN curves. NB: Each PRT/RTD input requires one (1) analogue input |
| Frequency Inputs | Two (2) of high-resolution period measurements for density meter interfaces/ 100 Hz to 5 kHz, 2.5 ppm accuracy with nanosecond resolution |
| Pulse Inputs | Two (2) single or one (1) pair/dual pulse inputs. Supports level A, B or or EIP252,/76, IEC 66551 & API Ch.5.5 |
| Digital Inputs | Nine (9) Opto-isolated inputs, with filtering and fast sampling. Can also be used as sphere switch inputs, with dual chronometry |
| Analog Outputs | Two (2) fully floating 14 bit, source or sink 4-20mA DAC. Each fully isolated |
| Prv Raw Pulse | One (1) Differential bus (Input or Output) , enable & direction configurable |
| USB Ports | One (1) USB port |
| Power Supply | Supply voltage: 18 to 32vDC, 4W typical 9 to 16v for solar-powered units. Two (2) independent power connectors to allow dual redundant supplies. Supply is galvanically isolated from computer ground. Pre-amp output: 12vDC at 100mA max. Backup: Use of FRAM allows 30-year archive storage without batteries. |
| Communication Links | Two (2) 10/100 MHz Ethernet ports provided as standard for redundant communications Three (3) serial ports supporting data rates up to 115.2K baud using RS232/422 and RS485 |
| MECHANICAL……… | ENVIRONMENT |
|---|---|
| Dimensions | 170mm (w) x 70 mm (h) x 130 mm (d) |
| Weight | 485 grams, excluding mating connectors |
| Environmental | - 40 to +85°C operating, humidity up to 95% non-condensing |
| Mounting Needs | 170mm length of top-hat DIN rail to EN50022 Available in: Safe area EXd enclosure, or Class 1 div 2 enclosure Hazardous area EXd enclosure, or Class 1 div 2 enclosure Mobile PELI case style (subject to additional licensing arrangements) |

